Daftar Harga Closet Toilet Duduk
Harga Closet Duduk Merk Toto dan American Standard
Harga Closet Duduk Toto
One Piece Toilet
Gambar | Merk/Type | Harga (Rp.) |
| American Standard
IMAGINE - HA01YNC10 | 6.515.000 |
| American Standard
MOMENTS - HAM9YNC10 | 6.210.000 |
| American Standard
ACACIA - HAA4YQC10 | 5.880.000 |
| Toto CES9911B | 69.000.000 |
| Toto CES9683AJ | 53.000.000 |
| Toto CW825J | 9.270.000 |
| Toto C436 | 7.200.000 |
| Toto CW823J | 6.400.000 |
| Toto CW914J | 5.830.000 |
| Toto CW894J | 4.900.000 |
| Toto CW868NJ | 4.200.000 |
| Toto CW867NJ | 4.200.000 |
| Toto CW630J | 3.700.000 |
| Toto CW630PJ | 3.700.000 |
Close Couple Toilet
Gambar | Merk/Type | Harga (Rp.) |
| American Standard
ACACIA - CAA4YPC10 | 6.140.000 |
| American Standard
IMAGINE - CA01YPC10 | 5.735.000 |
| Toto CW794B / SW794BT2 | 6.000.000 |
| Toto CW811PJ/SW811JP | 5.514.000 |
| Toto CW826J/SW826JP | 5.350.000 |
| Toto CW821J/SW821JP | 4.450.000 |
| Toto CW860NJ / SW861JP | 3.600.000 |
| Toto CW862NJ/SW862JP | 3.600.000 |
| Toto CW631J/SW631JP | 3.200.000 |
| Toto CW631PJ/SW631JP | 3.200.000 |
| Toto CW668PJ/SW668J | 3.150.000 |
| Toto CW668J / SW668J | 3.150.000 |
| Toto C704L/SW784JP | 3.050.000 |
| Toto CW704J / SW784JP | 2.850.000 |
| Toto CW661PJT1/SW784JP | 2.830.000 |
| Toto CW661PJT1/SW661JP | 2.730.000 |
| Toto CW661JT1/SW661JP | 2.710.000 |
| Toto CW702J/SW784JP | 2.500.000 |
| Toto CW421J/SW420JP | 2.140.000 |
| Toto CW660PJ/SW660J | 2.140.000 |
| Toto CW660J/SW660J | 2.140.000 |
SINGLE BOWL TOILET
Gambar | Merk/Type | Harga (Rp.) |
| Toto CW822JT1/TV150NRNV2 | 8.400.000 |
| Toto CW708NHJ/TV150NRNV2 | 8.190.000 |
| Toto CW824PJT1/TV150NRNV2 | 8.150.000 |
| Toto CW875NJT1/TV150NRNV2 | 8.030.000 |
| Toto CW863NPJT1/TV150NRNV2 | 7.820.000 |
| Toto CW620JT2/TV150NRNV1 | 7.510.000 |
| Toto CW812J | 7.080.000 |
| Toto CW813PJ | 6.410.000 |
| Toto CW822NJ | 6.160.000 |
| Toto CW875NJ | 5.390.000 |
| Toto CW824PJ | 5.050.000 |
| Toto CW620J | 4.930.000 |
| CW863NPJ | 4.250.000 |
| CU714V/TV150NSV1J | 4.040.000 |
| CW425J/TV150NLJ | 3.930.000 |
| CW705/TV150NSV7J | 3.920.000 |
| C51/T150NL | 2.820.000 |
| C50 | 494.000 |
Share
& Comment
Tweet